UEFA Marquee Matchups
Complete challenges themed around this week's key UEFA Women's Champions League matchups.
Награды

Expires in -9 days.
Exchange a squad themed around PSG v Bayern München.

Expires in -9 days.
Exchange a squad themed around Frankfurt v Barcelona.
Date | User | Pack name | Reward for SBC | Build cost | Profit | Best player |
---|---|---|---|---|---|---|
12/7/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/0 | 0 | 84 | |
12/4/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/0 | 0 | 83 | |
12/3/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/0 | 1425 | 83 | |
11/28/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/0 | 7788 | 83 | |
11/27/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/4898 | 0 | 83 | |
11/27/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/0 | 27075 | 83 | |
11/27/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/0 | 6555 | 84 | |
11/27/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/0 | 522 | 82 | |
11/27/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/0 | 617 | 83 | |
11/27/2023 | Premium gold players pack | UEFA Marquee Matchups | 0/0 | 0 | 84 |
- 1